Model | R10a | R20a | R50a | R100a |
Rotation | 500 rpm (maximum recommended) | |||
Output Power | 1/4 HP | |||
Pneumatic (AIR) summary | -Compressed air pressure range: 5 to 80 psi (0.2 to 0.55 MPa) - Working temperature: -10C to +70C - For constant use: set rpm to 80% of maximum rpm - Motor lubricant • Mobil Grease XHP 222, Lithium Complex, Blue, NLGI Grade 2 • Check/replenish/replace every 500 hours - Air lubricant • Type: JIS K2213-1 (ISOVG32) • Recommended products: Shell Vitrea Oil 32, JOMO Turbine 32, COSMO Turbine 32 • Speed: 2-3 drops per minute - For safety purposes, detach compressed air supply when not in use, left un-attended or at night - Air pressure to motor will vary depending on air flow rate and torque demand required. The reactor should not shake or rock violently when in use. If it does, the motor speed is too high. - Do not run motor un-loaded - Set Air Adjuster to minimum at initial run, make sure motor is working properly, before increasing CFM - Before inspecting unit, stop the motor and detach air supply. Do NOT inspect unit when motor is in action. - Make sure exhaust port/hole is clear from any debris or blockage - Check every 2-3 days: Air Lubricant, Air Filter water drain | |||
Glass Vessel Temperature Range | -110 °F to 400 °F / -80 °C to 200 °C | |||
Thermocouple | AA-battery powered| Pt100 | |||
Cooling/heating jacket capacity | 0.8 gallon (3L) | 1.6 gallons (6L) | 4.2 gallons (16L) | 8 gallons (30L) |
Maximum jacket pressure | 4.4 PSI (0.03 MPa) | |||
Vacuum Level | 20 torr | |||
Vacuum Gauge | Mechanical | |||
Vacuum Sealing | Glass or PTFE | |||
Rotation Controller | Digital controller with variable frequency drive Rotation speed: 50 to 500 rpm | |||
Agitator | Impellar design, type-304 stainless steel reinforced PTFE structure | |||
Reaction Glass Vessel Capacity | 2.6 gallons (10L) | 5.3 gallons (20L) | 13 gallons (50L) | 26 gallons (100L) |
Glass Material | High borosilicate glass 3.3 | |||
Vessel Head | Domed with multiple openings | |||
Drain Valve | Flush seal design with large opening and flat flange clamp | |||
Condenser | Dual-cooling coil design | |||
Funnel | Pressure equalizing | |||
Swivel Caster | Four | |||
Drain port ground clearance | 15 inches | 13 inches | 12.5 inches | 13.5 inches |
Unit Height | 78 inches | 80 inches | 85 inches | 98 inches |
Unit dimensions (WxDxH) | 18 x 26 x 78" | 20 x 27 x 80" | 26 x 33 x 85" | 28 x 42 x 95" |
Shipping Dimensions | 24 x 67 x 26" | 24 x 75 x 31" | 25 x 83 x 42" | 26 x 88 x 45" |
Shipping weight | 240 Lbs | 262 Lbs | 330 Lbs | 390 Lbs |
10L Across International Reactor (Pre-Owned)
$1,500.00Price